A simple and common pressure switch utilizing a polyimide diaphragm for extended duty applications. This pressure switch is widely used automotive applications for monitoring of engine functions and auxiliary devices.
If you have other questions please call at 877.774.8808 or fill up the inquiry form
Electrical: | Resistive 15 AMP – 6 VDC 8 AMP – 12 VDC 4 AMP – 24 VDC | Inductive 1 AMP – 120 VAC 0.5 AMP – 240 VAC |
---|---|---|
Switch Type: | Blade Contact | |
Protection: | Terminals – IP00 | |
Temperature Range: | -40°F to 248°F (-40°C to 120°C) Polyimide Film | |
Mechanical Life Expectancy | 1,000,000 Cycles @ 75 PSI (5.2 BAR) | |
Diaphragm Material: | Standard: Polyimide Film Optional: EPDM (must be selected when in contact with water) | |
Housing Material: | Brass, Glass Reinforced Polyester Optional: Stainless Steel | |
Maximum Over pressure: | Model 1A to 5A – 150 PSI (3.5 BAR) Model 6A to 8A – 250 PSI (17 BAR) Model 1H to 5H – 500 PSI (34 BAR) | |
Weight: | 0.14 lbs (0.06 kg) |
Model | Adjustment Range | |
PSI | BAR | |
SPAL-1A | 0.5 – 1.0 | 0.03 – 0.07 |
SPAL-2A | 1.1 – 3.0 | 0.08 – 0.21 |
SPAL-3A | 3.1 – 7.0 | 0.21 – 0.49 |
SPAL-4A | 8.0 – 13 | 0.55 – 0.90 |
SPAL-5A | 14 – 24 | 0.97 – 1.65 |
SPAL-6A | 25 – 50 | 1.72 – 3.45 |
SPAL-7A | 51 – 90 | 3.52 – 6.20 |
SPAL-8A | 91 – 150 | 6.27 – 10.34 |
Model | Adjustment Range | |
PSI | BAR | |
1H | 10 – 35 | 0.69 – 2.41 |
2H | 35 – 75 | 2.41 – 5.17 |
3H | 75 – 150 | 5.17 – 10.34 |
4H | 150 – 250 | 10.34 – 17.24 |
5H | 250 – 400 | 17.24 – 27.58 |
Model 1H to 5H has an overpressure of 500 PSI
CONTACT | FLYING LEADS | DIN 43650 TYPE | FLWF / FLWM FLCM / FLCF / FLPM / FLPF (SPDT MODEL / SPST MODEL) | FLDR / FLDP (SPDT MODEL / SPST MODEL) |
---|---|---|---|---|
COMMON | BLACK | PIN 1 | PIN A / PIN A | PIN A / PIN 1 |
NORMALLY CLOSED | BLUE | PIN 2 | PIN C / PIN B | PIN C / PIN 2 |
NORMALLY OPEN | RED | PIN 3 | PIN B / PIN B | PIN B / PIN 2 |
Thank you for the information. One of our representatives will get in touch with you shortly.