The T200 / T201 series pressure transducer / transmitter has exceptional sensing performance and reliable pressure measurement. Its compact design is great for tight spaces and harsh environmental conditions.  The T200 / T201 features a piezoresistive ceramic sensor along with ASIC signal conditioning, with exceptional thermal compensated output. This compact pressure transmitter is offered  in two temperature compensation ranges, and a variety of different output signals. It has excellent vibration stability and EMC / EMI protection. These compact pressure transducers is RoHS compliant. These compact Pressure transducer can be customized to your specific requirements. These pressure transducers are widely used in mobile applications and trusted by designers and engineers. We have now expanded our selection of IP67 rated electrical terminations, making them an ideal choice for harsh applications.
If you have other questions please call at 877.774.8808 or fill up the inquiry form
Accuracy | +/- 0.5 % FS* |
---|---|
Pressure Range | 0 to 7,500 PSI (517 BAR) |
Proof Pressure | 140% to 200% FS based on range (consult factory) |
Burst Pressure | 180% to – 400% FS based on range (consult factory) |
Wetted Materials | Ceramic Al2O3 NBR (Standard) or Optional: FKM,HNBR,EPDM |
Long Term Drift | < 0.3% FS @ 77°F (25°C) |
Thermal Error | 7.5 psi > 100 psi: 0.01% FS/°F  (0.018% FS/°C) 100 psi > 400 psi : 0.009% FS/°F   (0.0016% FS/°C) 400 psi >1000 psi: 0.011% FS/°F  (0.019% FS/°C) 1000 psi > 3000 psi: 0.012% FS/°F (0.021% FS/°C) 3000 psi > 7500 psi: 0.018% FS/°F (0.028/% FS/°C) |
Compensated Temperatures | T200 :  32°F to 257°F (0°C to 85°C) T201 : -40°F to 257°F (-40°C to 125°C) |
Operating Temperatures | -40°F to 257°F (-40°C to 125°C) |
Storage Temperature Rating | -40°F to 257°F (-40°C to 125°C) |
Process Connection | Standard: SS304 |
Vibration | 10g (20-2000Hz) for ≤ 58 PSI (4 BAR) 20g (20 – 500Hz) for ranges > 58 PSI (4 BAR) |
Shock | 50g (11ms) |
Output Options | 4 -20 mA (2 wire 0 – 10 V (3 wire) 0.5 – 4.5 V ratio-metric 0-5 V (3 wire) 1 – 5 V (3 wire) 0.5 – 4.5 V (3 wire) 1 – 6V (3 wire) 0.25 – 10.25 V (3 wire) |
Supply Voltage for Voltage Output |
|
Response Time | < 1ms |
Protection | Overvoltage, Short Circuit, Reverse Polarity Protection |
Ingress Protection | IP67 (IP65 for M2 Electrical Connection) |
Compliance | IEC/EN 61000-4-3(2006) 100V/m 80-1000MHz IEC/EN 61000-4-4(2004) Class 3 IEC/EN 61000-4-6(2006) 3Vrms 0.15-80MHz ROHS |
Weight | 0.15 lbs (0.07kg) |
Thank you for the information. One of our representatives will get in touch with you shortly.