An economical differential pressure switch utilizing a simple and reliable design. This differential pressure switch is used for monitoring applications such as a filter change indicator. Constructed of an anodized aluminium body with steel ports for durability.
If you have other questions please call at 877.774.8808 or fill up the inquiry form
Electrical: | 5 A [12/24 VDC, 125 VAC] or 3A [250 VAC] |
---|---|
Switch Type: | Snap Action |
Protection: | DIN 43650A – IP65, Terminals – IP00 |
Temperature Range: | -20°F to 180°F (-29°C to 82°C) Nitrile |
Mechanical Range | 1,000,000 Cycles @ 75 PSI (5.2 BAR)Â |
Diaphragm Material: | Standard: Nitrile Optional: Viton, EPDM, HNBR |
Housing Material: | Anodized Aluminum Housing |
Maximum Over pressure: | 500 PSI (34 BAR)Â |
Repeatability: | +/- 2% of full set point range at 20°C (68°F) |
Differential: | 10 – 30% of setting |
Weight: | .75 lbs (0.35 kg) |
Model | Adjustment Range | |
PSID | BARD | |
DSPA-1 | 10-30 | 0.7 – 2.0 |
DSPA-2 | 25 – 60 | 1.7 – 4.0 |
CONTACT | DIN 43650 TYPE |
---|---|
COMMON | PIN 1 |
NORMALLY CLOSED | PIN 2 |
NORMALLY OPEN | PIN 3 |
Thank you for the information. One of our representatives will get in touch with you shortly.