This compact, economical vacuum switch is suitable for many applications. It is designed for easy installation and quick access to the set point. It is available in factory set or adjustable ranges.
If you have other questions please call at 877.774.8808 or fill up the inquiry form
Â
Electrical: | Resistive 15 AMP – 6 VDC 8 AMP – 12 VDC 4 AMP – 24 VDC | Inductive 1 AMP – 120 VAC 0.5 AMP – 240 VAC |
---|---|---|
Switch Type: | Blade Contact | |
Protection: | Terminals – IP00 | |
Temperature Range: | -40°F to 248°F (-40°C to 120°C) | |
Mechanical Range | 1,000,000 Cycles @ 75 PSI (5.2 BAR) | |
Diaphragm Material: | Standard: Fluorosilicone elastomer | |
Housing Material: | Standard: Brass, Glass Reinforced Polyester Optional: 304 Stainless Steel | |
Maximum Overpressure: | 30 inHg Vacuum | |
Burst Pressure: | 150 PSI (10.3 BAR) | |
Weight: | 0.14 lbs (0.06 kg) |
Model | Adjustment Range | |
inHg | Millibar | |
SPVL-1 (Field Adjustable) | 1.1 – 3 | 37 – 101 |
SPVL-2 (Field Adjustable) | 4 – 8 | 135 – 270 |
SPVL-3 (Field Adjustable) | 9 – 17 | 305 – 575 |
SPVL-4 (Field Adjustable) | 18 – 22 | 610 – 745 |
CONTACT | FLYING LEADS | DIN 43650 TYPE | FLWF / FLWM
FLCM / FLCF / FLPM / FLPF (SPDT MODELÂ /Â Â SPST MODEL) |
FLDR / FLDP (SPDT MODELÂ / SPST MODEL) |
---|---|---|---|---|
COMMON | BLACK | PIN 1 | PIN AÂ Â /Â Â PIN A | PIN AÂ Â /Â Â PIN 1 |
NORMALLY CLOSED | BLUE | PIN 2 | PIN CÂ Â /Â Â PIN B | PIN CÂ Â /Â Â PIN 2 |
NORMALLY OPEN | RED | PIN 3 | PIN BÂ Â /Â Â PIN B | PIN BÂ Â /Â Â PIN 2 |
Click here to view or download the installation guide
Thank you for the information. One of our representatives will get in touch with you shortly.