The TTLM series is an integrated-circuit-based temperature transducer that outputs voltage linearly proportional to the Centigrade temperature or Kelvin temperature. It requires a very low power supply, which is why it has a very low self-heating of less than 0.1˚C in still air. Its compact size and the amplified output are ideal for mobile equipment or engine monitoring applications.
If you have other questions please call at 877.774.8808 or fill up the inquiry form
TTLM1 | TTLM2 | |
---|---|---|
Temperature Range | 32˚F to 212˚F (0˚C to 100˚C) | -67˚F to 302˚F (-55˚C to 150˚C) |
Accuracy | Max +/- 2.7˚F at 77˚F +/- 1.5˚C at 25 ˚C | Max +/-5.4˚F at 77˚F +/- 3˚C at 25˚C |
Ambient Temperature Range | -40˚F to 257˚F (-40˚C to 125˚C) | -67˚F to 257˚F (-55˚C to 125˚C) |
Supply Voltage / Current | 8 – 30 VDC | 12 – 24 VDC* Current Limited. See equation (1) |
Output Voltage Range | 0.02 to 1V | 2.18 to 4.23V |
Output Sensitivity | 10 mV/˚C | 10mV/˚K |
Output Load Resistance | Min 10kΩ | Min 10kΩ |
Electrical Connection | Deutsch DTM04-3P | Deutsch DTM04-3P |
Wire Protection | Nylon Split Loom (Ø 9.9mm /0.38 in) | Nylon Split Loom (Ø 9.9mm /0.38 in) |
IP Rating | IP 65 | IP 65 |
Housing Material | Brass | Brass |
Pressure Rating | 1800 psi (124 Bar) | 1800 psi (124 Bar) |
Probe Diameter | 7 mm (0.28”) | 7 mm (0.28”) |
*Must be powered with a constant current source. The current source setting must consider the current in the sensor and the current in the load resistance.
TTLM1 | TTLM2 |
---|---|
32˚F to 212˚F (0˚C to 100˚C) | -67˚F to 302˚F (-55˚C to 150˚C) |
TTLM1
PIN 1 | RED (V+) |
PIN 2 | WHITE (OUTPUT) |
PIN 3 | BLACK (COMMON) |
TTLM2
PIN 1 | RED (V+) |
PIN 2 | NOT CONNECTED |
PIN 3 | BLACK (COMMON) |
Thank you for the information. One of our representatives will get in touch with you shortly.